Back to homepage
Calorie Content in some Common Indian Dishes
Visit ‘Meal Planner’ page for more calorie information
| Title | Serving Size | Calories | Fats | Carbohydrates | Proteins |
| Dosa | 1 Dosa | 80 | 2g | 17g | 2.3g |
| Aloo Baigan | 1 (271g) | 191 | 9.9g | 24.6g | 3.8g |
| Shev Dahi Batata Puri | 4 balls | 379 | 9.5g | 64g | 12.2g |
| Shimla Mirch Aloo | 100 G | 93 | 3.4g | 12.8g | 1.5g |
| Aloo Paratha | 1 (216G) | 390 | 7.9g | 65g | 9.6g |
| Khichdi | 1 Plate | 103 | 0g | 0g | 0g |
| Nasi Bryani (Rice Only) Singapore | 1 Plate | 458 | 14g | 0g | 0g |
| Vadi | 1 piece | 100 | 29.6g | 18.5g | 4.8g |
| Hing Spice | 1/4 tsp | 4 | 0g | 0g | 0g |
| Cooked Chickpeas | 350 g | 462 | 9g | 82g | 13g |
| Mooli Paratha | 1 (83G) | 180 | 6g | 30g | 5g |
| 2 Chapati and Green Sabji | 2 cooked | 70 | 5g | 5.8g | 0g |
| Brown Rice With Lentils and Vegetables | 1 cup | 500 | 0g | 0g | 0g |
| Aloo Gobi | 1 Cup | 247 | 0g | 0g | 0g |
| Chicken Masala W/ Naan Wrap | 1 wrap | 195 | 8.1g | 30.5g | 20.4g |
| Chicken Makhani | 1 cup | 409 | 6g | 63g | 14g |
| Aloo Baigan Cooked Vegitable | 1 cup cooked | 103 | 4.7g | 12.3g | 1.3g |
| Dosai | 1 medium | 80 | 2.5g | 30g | 12.8g |
| Channa Dal Masala | 1 cup | 290 | 3g | 55g | 11g |
| Vegetable Jhalfrezi | 1 c prepared | 200 | 0g | 0g | 0g |
| Aloo Gobi Masala | 1 cup | 203.6 | 5.5g | 35.1g | 6.6g |
| Papadom | 3 pcs/10g | 20 | 0g | 0g | 0g |
| Sardine Paratel | 1 cup | 156 | 0g | 0g | 0g |
| Chapati | 1 pcs/38g | 106.5 | 2.5g | 20g | 3g |
| Tomato Chicken | 1/2 cup | 134 | 5.4g | 6.9g | 14.7g |
| Medu Vada, (Indian Doughnut Shaped Snack Made From Black Lentils) | 2 pieces | 334 | 11g | 43g | 14g |
| Lamb Vindaloo | 4 oz | 360 | 15g | 8g | 25g |
| Moong Dal (Yellow Split Lentils) | 100 gm | 358 | 1.2g | 59.9g | 24.5g |
| Aloo Mutter Paneer – Diced Potato, Cottage Cheese and Pea Curry | 100 G | 106 | 4.8g | 13.3g | 2.5g |
| Mulligatawny Soup | 1 cup | 100 | 2g | 12g | 0g |
| Vegetable Balti | 1 portion | 290 | 0g | 0g | 0g |
| Dhaba Murg (Chicken, Onion, Tomato, Coriander, Chilies) | 1 portion | 210 | 4g | 6g | 35g |
| Aloo Pat Gobi | 100 g | 75 | 0g | 0g | 0g |
| Chavali (Black-Eyed Beans) Usal | 1/2 cup cooked | 174 | 5.8g | 25.2g | 7.5g |
| Puri | 1 piece | 112 | 5g | 16g | 3g |
| Chicken Briani | 365 gm | 520 | 12g | 81g | 23g |
| Chicken Biryani Rice | 1 cup | 510.8 | 16.1g | 40.6g | 46.6g |
| Chicken Saag | 1 cup | 290 | 10g | 35g | 19g |
| Onion Pakoda | 1 cup cooked | 119 | 1.8g | 21.1g | 6.1g |
| Mutton / Lamb Biryani | 1 plate cooked | 250 | 11g | 5g | 24g |
| Buffet Plate – Extra Chicken | 1 plate | 400 | 10g | 20g | 20g |
| Lamb Madras Curry | 1 cup | 270 | 14g | 13g | 23g |
| Chole (Curried Chickpeas) | 1 Cup | 202 | 7.6g | 25.4 | 7.7g |
| Sarevda-papdi | 30 g | 90 | 0g | 20g | 1.5g |
| Vegetable Biryani | 1 cup | 290 | 0g | 0g | 0g |
| Samosa – Meat and Veg | 1 Samosa (35 Grams) | 88 | 2g | 12.5g | 5g |
| Naan bread | 100 g | 465 | 25g | 54g | 5g |
